Josh Minott (BKN, Forward) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 38 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 9.2 | 349 | 24 |
| REB | 3.9 | 147 | 15 |
| AST | 1.1 | 43 | 4 |
| STL | 1.0 | 38 | 3 |
| BLK | 0.7 | 25 | 3 |
| 3PM | 1.6 | 61 | 6 |
| TO | 1.1 | 41 | 5 |
| FG% | 50.0% | 120 of 240 FG | - |
| FT% | 78.7% | 48 of 61 FT | - |
Statistically qualified splits from Josh Minott's 2025-26 season, over the same 38 played games as the table above.