Luguentz Dort (ATL, Guard) is not among the 300 players on Net Prophet's 2026-27 fantasy board and carries no 2026-27 projection. This page covers measured 2025-26 regular-season production over 67 played games, and the splits from that season that cleared significance testing.
| Category | Per game | Season total | Season high |
|---|---|---|---|
| PTS | 8.2 | 550 | 19 |
| REB | 3.6 | 241 | 8 |
| AST | 1.3 | 84 | 5 |
| STL | 0.9 | 61 | 4 |
| BLK | 0.4 | 26 | 3 |
| 3PM | 1.8 | 121 | 5 |
| TO | 0.8 | 55 | 4 |
| FG% | 38.0% | 194 of 511 FG | - |
| FT% | 74.5% | 41 of 55 FT | - |
Statistically qualified splits from Luguentz Dort's 2025-26 season, over the same 67 played games as the table above.