Mark Williams (PHX - C) is Net Prophet's #89 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 11.3 | 8.0 | 1.3 | 0.7 | 1.0 | 0.1 | 1.1 | 61.4% | 78.1% |
| Category | Board rank |
|---|---|
| PTS | #162 of 300 |
| REB | #24 of 300 |
| AST | #259 of 300 |
| STL | #188 of 300 |
| BLK | #33 of 300 |
| 3PM | #286 of 300 |
| TO | #107 of 300 |
| FG% | #15 of 300 |
| FT% | #157 of 300 |
How Mark Williams sits inside Net Prophet's 2026-27 board of 300 ranked players.